Welcome to the Math 134 homepage! Here you can find a helpful Textbook, the course Syllabus , and a tentative schedule for the semester. This is subject to change and you should check back often for updates and announcements.
Office hours are Monday and Thursday 12:00-1:30, or by appointment.
Worksheets are due the next class after they are assigned. Late worksheets will not be accepted except in emergency-type situations. Solutions will be posted after the homework is collected.
The final exam is on Thursday, May 14, 12:00-2:00 PM. Be there, or be square.
Practice final!
Solutions: CCABBA/DBCEBC/CEADEE/BACCBB (Correction: The solution to #9 is incorrect. -2, and 3 should be in brackets)
“The world of mathematics opens up a world that you never imagined when you take advantage of the possibilities it opens to you, whether it be seeing the beauty in things or opening up more lifelong opportunities. “-Unknown
| Date | Topic | Worksheet/Solutions |
|---|---|---|
| 1/13 | Intro, linear functions | |
| 1/15 | Linear functions | Worksheet 1 (Solutions) |
| 1/20 | Intervals, notation, absolute value | Worksheet 2 (Solutions) |
| 1/22 | Quiz #1 (Practice) | |
| 1/27 | Factoring | Worksheet 3 (Solutions) |
| 1/29 | Key number Method | Worksheet 4 (Solutions) |
| 2/3 | Exponents | Worksheet 5 (Solutions) |
| 2/5 | Rationalizing the denominator | Worksheet 6 (Solutions) |
| 2/10 | Discussion Session | Review 1 (Solutions) |
| 2/12 | Quiz #2 | |
| 2/17 | Completing the square, circles | Worksheet 7 (Solutions) |
| 2/19 | Functions: Domain & Range | Worksheet 8 (Solutions) |
| 2/24 | Functions: Arithmetic & Composition | Worksheet 9 (Solutions) |
| 2/26 | Discussion Session | |
| 3/3 | Quiz #3 | |
| 3/5 | Functions: Inverses | Worksheet 10 (Solutions) |
| 3/10 | Review | Review 2 (Solutions) |
| 3/12 | Midterm | Practice (Solutions) |
| 3/17 | Quadratic Functions | Worksheet 11 (Solutions) |
| 3/19 | Polynomial Division | Worksheet 12 (Solutions) |
| 3/24 | Spring Break! | |
| 3/26 | Spring Break! | |
| 3/31 | Graphing Techniques | Worksheet 13 (Solutions) |
| 4/2 | Discussion Session | Solutions |
| 4/7 | Quiz #4 | |
| 4/9 | Polynomial Functions | Worksheet 14 (Solutions) |
| 4/14 | Rational Functions | Worksheet 15 |
| 4/16 | Discussion Session | Review (Solutions) |
| 4/21 | The Logarithm | Worksheet 16 (Solutions) |
| 4/23 | Quiz #5 | Review (Solutions) |
| 4/28 | Logarithmic and Exponential Equations | Worksheet 17 (Solutions) |
| 4/30 | Logarithmic and exponential Graphs | Worksheet 18 ( Solutions) |
| 5/5 | Review | Review sheet with Solutions |
