Welcome to my Math 135 webpage!
Below is a tentative course schedule and you can find a detailed syllabus here. There is an online text that you may find helpful.
Please check back here often for updates and announcements.
| Date | Due | Topic |
|---|---|---|
| 7/7 | Assessment & Intro to Linear Functions | |
| 7/9 | Linear Functions (cont.) & Intervals | |
| 7/10 | Work 1 | Intervals, Notation, & Absolute Value |
| 7/11 | Work 2 | Quiz #1, Factoring and Rational Expressions |
| 7/14 | Work 3 | Key Number Method |
| 7/16 | Work 4 | Exponents & Rationalizing the Denominator |
| 7/17 | Work 5 | Circles and Completing the Square |
| 7/18 | Work 6 | Quiz #2 Functions, Domain and Range |
| 7/21 | Work 7 | Review Day |
| 7/23 | Midterm | |
| 7/24 | Functions, Composition & Arithmetic | |
| 7/25 | Work 8 | Function Inverses |
| 7/28 | Work 9 | Quiz #3, Quadratic Functions |
| 7/30 | Work 10 | Polynomial Long & Synthetic Division |
| 7/31 | Work 11 | Graphing Techniques |
| 8/1 | Work 12 | Polynomial Functions |
| 8/4 | Work 13 | Quiz #5 Rational Functions |
| 8/6 | Work 14 | Logarithmic ExpressionsSolutions |
| 8/7 | Work 15 | Logarithmic & Exponential Functions |
| 8/8 | Work 16 | Logarithmic & Exponential Graphs |
| 8/11 | Quiz #5 | |
| 8/13 | Review | |
| 8/14 | Final Exam |
